Feel free to leave your comments and/or to point out any errors, any omissions I have made.
There's a whole bunch of sites I haven't had time yet to file in this grid...will do asap.
| Vredefort Dome | 120 km SW of Johannesburg | 2,021,000 BC | astrobleme |
| Chichibu | Tokyo, Japan | 500,000 BC | Ten post holes |
| Terra Amata | Nice, France | 400,000 BC | Human habitation |
| Brewarrina | New South Wales, Australia | 38,000 BC | Fish traps |
| Yonaguni | Ryukyu, Japan | 10,000 BC | Pyramidal structure |
| Damascus | Syria | 10,000 BC | Oldest city |
| Djade al-Mughara | Aleppo, Syria | 9,000 BC | Wall painting |
| Byblos | Lebanon | 7,000 BC | Oldest city |
| Mesolithic house | Isle of Man | 7,000 BC | Hunter-gatherer's house |
| Jericho | West Bank | 6,800 BC | Fortifications |
| Cairn de Barnenez | Plouezoch, France | 4,850 BC | Cairn |
| Ggantija | Gozo, Malta | 3,600 BC | South temple |
| Céide Fields | Co. Mayo, Ireland | 3,500 BC | Oldest field system |
| Carrowkeel | Lough Arrow, Co. Sligo, Ireland | 3,400 BC | Cemetery |
| Hal Saflieni | Hal Saflieni, Malta | 3,300 BC | Hypogeum |
| Dowth / Knowth / Newgrange | Bru Na Boinne, Ireland | 3,100 – 3,000 BC | Passage tomb |
| Stonehenge | Amesbury, England | 3,100 – 3,000 BC | Circular stone enclosure |
| Kheops | Kheops, Egypt | 2,650 BC | Pyramid |
| Djéser | Saqqarah, Egypt | 2,600 BC | Mortuary complex |
Et Pétra???
ReplyDelete